<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Averages</title>
	<atom:link href="http://www.gbmini.net/wp/2009/05/averages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbmini.net/wp/2009/05/averages/</link>
	<description>Life with MINIs (and other cars!)</description>
	<lastBuildDate>Thu, 17 Nov 2011 02:33:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.gbmini.net/wp/2009/05/averages/comment-page-1/#comment-6228</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbmini.net/wp/?p=1682#comment-6228</guid>
		<description>i&#039;m consistently seeing 20-21 average MPG in my R50, but that&#039;s also because it&#039;s high mileage, due in for an oil change, and being used for constant touch-and-go driving for food deliveries.  once i start college and do more open-road motoring, perhaps flushing out my oil and putting my gas tank on the ventil-sauber-and-jectron diet, i expect to see numbers closer to 25 or 26 average.</description>
		<content:encoded><![CDATA[<p>i&#8217;m consistently seeing 20-21 average MPG in my R50, but that&#8217;s also because it&#8217;s high mileage, due in for an oil change, and being used for constant touch-and-go driving for food deliveries.  once i start college and do more open-road motoring, perhaps flushing out my oil and putting my gas tank on the ventil-sauber-and-jectron diet, i expect to see numbers closer to 25 or 26 average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RB</title>
		<link>http://www.gbmini.net/wp/2009/05/averages/comment-page-1/#comment-6227</link>
		<dc:creator>RB</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbmini.net/wp/?p=1682#comment-6227</guid>
		<description>Got a row of seats (3) to myself and slept for 8 of the 10 hours..... :-)
Second flight was not as fun, but only 3 hours long so bearable. Got $580 stole in Holland.</description>
		<content:encoded><![CDATA[<p>Got a row of seats (3) to myself and slept for 8 of the 10 hours&#8230;.. <img src='http://www.gbmini.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Second flight was not as fun, but only 3 hours long so bearable. Got $580 stole in Holland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBMINI</title>
		<link>http://www.gbmini.net/wp/2009/05/averages/comment-page-1/#comment-6226</link>
		<dc:creator>GBMINI</dc:creator>
		<pubDate>Tue, 02 Jun 2009 11:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbmini.net/wp/?p=1682#comment-6226</guid>
		<description>Good luck with the flight! Christian and his wife got delayed, left stuck in CDG/Paris for a night.</description>
		<content:encoded><![CDATA[<p>Good luck with the flight! Christian and his wife got delayed, left stuck in CDG/Paris for a night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RB</title>
		<link>http://www.gbmini.net/wp/2009/05/averages/comment-page-1/#comment-6225</link>
		<dc:creator>RB</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbmini.net/wp/?p=1682#comment-6225</guid>
		<description>My wifes A4 gets much better mpg than that but she has the 2005 1.8 Quartro. Hers gets 28-30.  

Ian, I&#039;m in the Amsterdam airport heading home!!</description>
		<content:encoded><![CDATA[<p>My wifes A4 gets much better mpg than that but she has the 2005 1.8 Quartro. Hers gets 28-30.  </p>
<p>Ian, I&#8217;m in the Amsterdam airport heading home!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Covey</title>
		<link>http://www.gbmini.net/wp/2009/05/averages/comment-page-1/#comment-6224</link>
		<dc:creator>Matt Covey</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbmini.net/wp/?p=1682#comment-6224</guid>
		<description>Interesting that the Q5 is on par with the auto 06 A4 we have. The A4 does a little better on long hauls but not much.

My R56 MCS sees considerably better mileage than you saw. I get 30mpg on work day runs and 35-37mpg highway at a 65-70mph clip. That&#039;s on par with my old R50 MC.</description>
		<content:encoded><![CDATA[<p>Interesting that the Q5 is on par with the auto 06 A4 we have. The A4 does a little better on long hauls but not much.</p>
<p>My R56 MCS sees considerably better mileage than you saw. I get 30mpg on work day runs and 35-37mpg highway at a 65-70mph clip. That&#8217;s on par with my old R50 MC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBMINI</title>
		<link>http://www.gbmini.net/wp/2009/05/averages/comment-page-1/#comment-6221</link>
		<dc:creator>GBMINI</dc:creator>
		<pubDate>Fri, 29 May 2009 13:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbmini.net/wp/?p=1682#comment-6221</guid>
		<description>Why? It&#039;s not like we get better as we age, is it! ;)</description>
		<content:encoded><![CDATA[<p>Why? It&#8217;s not like we get better as we age, is it! <img src='http://www.gbmini.net/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RB</title>
		<link>http://www.gbmini.net/wp/2009/05/averages/comment-page-1/#comment-6220</link>
		<dc:creator>RB</dc:creator>
		<pubDate>Fri, 29 May 2009 11:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbmini.net/wp/?p=1682#comment-6220</guid>
		<description>20 is OK.... Huh? I think it&#039;s crappy even for that  slug..... ;-) but maybe as it ages it will get better.</description>
		<content:encoded><![CDATA[<p>20 is OK&#8230;. Huh? I think it&#8217;s crappy even for that  slug&#8230;.. <img src='http://www.gbmini.net/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  but maybe as it ages it will get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Wardell</title>
		<link>http://www.gbmini.net/wp/2009/05/averages/comment-page-1/#comment-6219</link>
		<dc:creator>Josh Wardell</dc:creator>
		<pubDate>Fri, 29 May 2009 00:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbmini.net/wp/?p=1682#comment-6219</guid>
		<description>I&#039;ve been averaging 28.7mpg so far this year...mileage really does go up as the engine ages!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been averaging 28.7mpg so far this year&#8230;mileage really does go up as the engine ages!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

